PROJECT DETAILS
The information is subject to change and photos/images used are for illustration purposes only
Project Details
| Project Name | Amberwood at Holland |
|---|---|
| Developer | Sim Lian Group |
| Address | 30 to 52 Holland Link |
| District | 10 |
| Tenure | 99 Years Leasehold |
| No of units | 212 |
| Site Area | 183,729 sqft |
| Est Date of TOP | June 2030 |
Unit Distribution
| Type | Size (sqft) | No of Units |
|---|---|---|
| 3 Bedroom | 990 to 1,163 | 40 |
| 3 Bedroom + Study | 1,539 | 60 |
| 4 Bedroom | 1,851 | 36 |
| 5 Bedroom | 2,368 | 36 |
| Penthouse | 3,412 to 4,080 | 8 |
The information is subject to change and photos/images used are for illustration purposes only
Reserve Your Preview Slot
The Showflat will be open for preview in Q3 2026. Secure your private appointment today and be among the first to experience this beautiful development.

